MINI/CADET
Homologation | CIK FIA |
Ø Tubes | 28 mm |
Wheel Base | 950 mm |
Ø Axle | 30 mm |
Brake System | LZF08 Hydraulic system |
Brake Disk | Ventilated/Floating |
Front Hubs | Aluminium/Magnesium |
Rear Hubs | Aluminium/Magnesium |
Wheels | 115/140 Aluminium/Magnesium |
OK/X30/ROTAX
Homologation | CIK FIA |
Ø Tubes | 30 mm |
Wheel Base | 1045 mm |
Ø Axle | 50 mm |
Brake System | LZF04 Hydraulic system |
Brake Disk | Ventilated/Floating |
Front Hubs | Magnesium |
Rear Hubs | Magnesium |
Wheels | 132/212 Magnesium |
KZ
Homologation | CIK FIA |
Ø Tubes | 30 mm |
Wheel Base | 1050 mm |
Ø Axle | 50 mm |
Brake System | LZF06 Hydraulic system |
Brake Disk | Ventilated/Floating |
Front Hubs | Magnesium |
Rear Hubs | Magnesium |
Wheels | 132/212 Magnesium |
4 CYCLE
Homologation | CIK FIA |
Ø Tubes | 28/30 mm |
Wheel Base | 1040 mm (adjustable!) |
Ø Axle | 50 mm |
Brake System | LZF04 Hydraulic system |
Brake Disk | Ventilated/Floating |
Front Hubs | Magnesium |
Rear Hubs | Magnesium |
Wheels | 130/180 Magnesium |